EVO 22 Narw SYM 710-26.5
094-644022DB
The image of the Bogie Track shows the selected model in standard version but with selected options below.
Tire Size | 710-26.5 |
---|---|
Tire Model | FKF, FKF2, FR, ELS, T428, T480, A342, A343, A643, TiFF, TiFFX1, BFT |
Model | EVO |
Cross Member Variant | Normal |
Bogie Distance (mm) | 1500 |
Link System | 22 |
Version | Narrow |
Position | Symmetric |
Cross Member Length (mm) | 775 |
Cleat | Double cleat |
In (mm) | 0 |
Out (mm) | 0 |
22
Narrow
Symmetric
Double cleat